Prices
KROCÍNKA 1 | NUMBER OF PERSONS | min. stay |
DATES | 4 PERS. | 3 PERS. | 2 PERS. |
LAST MINUTE - | ,- | ,- | ,- | 2 nights |
28.05.2024 - 19.12.2024 | 120,- | 110,- | 100,- | 3 nights |
20.12.2024 - 26.12.2024 | 140,- | 130,- | 120,- | 3 nights |
27.12.2024 - 04.01.2025 | 190,- | 180,- | 170,- | 4 nights |
05.01.2025 - 10.04.2025 | 110,- | 95,- | 80,- | 3 nights |
11.04.2025 - 05.06.2025 | 140,- | 125,- | 110,- | 3 nights |
06.06.2025 - 16.06.2025 | 190,- | 175,- | 160,- | 3 nights |
17.06.2025 - 18.12.2025 | 120,- | 105,- | 90,- | 3 nights |
19.12.2025 - 26.12.2025 | 140,- | 125,- | 110,- | 3 nights |
27.12.2025 - 04.01.2026 | 190,- | 175,- | 160,- | 4 nights |
Non-refundable reservations: -10% of the standard rate (if booked and paid up to 20 days before the arrival date)
Stays of 7 to 29 nights: -10% off the standard rate
Long-term stays of 30 days and more: -30% off the standard rate
Refundable damage deposit: 200 €
Looking for specific conditions? Contact Us!
KROCÍNKA 2 | NUMBER OF PERSONS | min. stay |
|||
DATES | 7 PERS. | 6 PERS. | 5 PERS. | 4 PERS. | TERMÍN | 7 OS. | 6 OS. | 5 OS. | 4 OS. |
LAST MINUTE | ,- | ,- | ,- | ,- | 2 nights |
28.05.2024 - 19.12.2024 | 180,- | 170,- | 160,- | 150,- | 3 nights |
20.12.2024 - 26.12.2024 | 215,- | 205,- | 195,- | 185,- | 3 nights |
27.12.2024 - 04.01.2025 | 290,- | 280,- | 270,- | 260,- | 4 nights |
05.01.2025 - 10.04.2025 | 165,- | 150,- | 135,- | 120,- | 3 nights |
11.04.2025 - 05.06.2025 | 220,- | 205,- | 190,- | 175,- | 3 nights |
06.06.2025 - 16.06.2025 | 300,- | 285,- | 270,- | 255,- | 3 nights |
17.06.2025 - 18.12.2025 | 190,- | 175,- | 160,- | 145,- | 3 nights |
19.12.2025 - 26.12.2025 | 225,- | 210,- | 195,- | 180,- | 3 nights |
27.12.2025 - 04.01.2026 | 300,- | 285,- | 270,- | 255,- | 4 nights |
Price are in EUR per night for the whole apartment,all taxes included. No cancellation charge applies up to 15 day prior to arrival. Beyond that time, the first night will be charged
Non-refundable reservations: -10% of the standard rate (if booked and paid up to 20 days before the arrival date)
Stays of 7 to 29 nights: -10% off the standard rate
Long-term stays of 30 days and more: -30% off the standard rate
Refundable damage deposit: 200 €
Looking for specific conditions? Contact Us!
Vila Krocinka - Appart. Krocinka 1 & 2 | NUMBER OF PERSONS | min. stay |
|||
DATES | 11 PERS. | 10 PERS. | 9 PERS. | 8 PERS. | |
LAST MINUTE - | ,- | ,- | ,- | ,- | 2 nights |
28.05.2024 - 19.12.2024 | 285,- | 275,- | 265,- | 255,- | 3 nights |
20.12.2024 - 26.12.2024 | 335,- | 325,- | 315,- | 305,- | 3 nights |
27.12.2024 - 04.01.2025 | 455,- | 445,- | 435,- | 425,- | 4 nights |
05.01.2025 - 10.04.2025 | 260,- | 245,- | 230,- | 215,- | 3 nights |
11.04.2025 - 05.06.2025 | 340,- | 325,- | 310,- | 295,- | 3 nights |
06.06.2025 - 16.06.2025 | 465,- | 450,- | 435,- | 420,- | 3 nights |
17.06.2025 - 18.12.2025 | 295,- | 280,- | 265,- | 250,- | 3 nights |
19.12.2025 - 26.12.2025 | 350,- | 335,- | 320,- | 305,- | 3 nights |
27.12.2025 - 04.01.2026 | 465,- | 450,- | 435,- | 420,- | 4 nights |
Non-refundable reservations: -10% of the standard rate (if booked and paid up to 20 days before the arrival date)
Stays of 7 to 29 nights: -10% off the standard rate
Long-term stays of 30 days and more: -30% off the standard rate
Refundable damage deposit: 200 €
Looking for specific conditions? Contact Us!
Calendar
To book your stay or ask for specific conditions, please write us : info@vilakrocinka.cz.